Routing
api.v1.settings.view
Matched route
Route Parameters
| Name | Value |
|---|---|
| code | "cookie_policy_file" |
Route Matching Logs
Path to match:
/api/v1/settings/cookie_policy_file/view
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api.v1.banner.view | /api/v1/banner/{code}/view | Path does not match |
| 2 | api.v1.banner.list | /api/v1/banner/list | Path does not match |
| 3 | api.v1.banner.group.list | /api/v1/banner/group/list | Path does not match |
| 4 | api.v1.banner.slider.view | /api/v1/banner/slider/{code}/view | Path does not match |
| 5 | api.v1.banner.slider.list | /api/v1/banner/slider/list | Path does not match |
| 6 | api.v1.content.block.view | /api/v1/content/block/{code}/view | Path does not match |
| 7 | api.v1.content.block.list | /api/v1/content/block/list | Path does not match |
| 8 | api.v1.content.page.view | /api/v1/content/page/{code}/view | Path does not match |
| 9 | api.v1.content.page.list | /api/v1/content/page/list | Path does not match |
| 10 | api.v1.geo.country.list | /api/v1/geo/country/list | Path does not match |
| 11 | api.v1.geo.country.view | /api/v1/geo/country/{id}/view | Path does not match |
| 12 | api.v1.geo.city.list | /api/v1/geo/city/list | Path does not match |
| 13 | api.v1.geo.city.view | /api/v1/geo/city/{id}/view | Path does not match |
| 14 | api.v1.geo.district.list | /api/v1/geo/district/list | Path does not match |
| 15 | api.v1.geo.district.view | /api/v1/geo/district/{id}/view | Path does not match |
| 16 | api.v1.geo.region.list | /api/v1/geo/region/list | Path does not match |
| 17 | api.v1.geo.region.view | /api/v1/geo/region/{id}/view | Path does not match |
| 18 | api.v1.geo.area.list | /api/v1/geo/area/list | Path does not match |
| 19 | api.v1.geo.area.view | /api/v1/geo/area/{id}/view | Path does not match |
| 20 | api.v1.geo.ip.view | /api/v1/geo/ip/view | Path does not match |
| 21 | api.v1.geo.ip.view2 | /api/v1/geo/ip/{ip}/view | Path does not match |
| 22 | api.v1.horoscope.actual | /api/v1/horoscope/actual | Path does not match |
| 23 | api.v1.horoscope.zodiac.view | /api/v1/horoscope/zodiac/{code}/view | Path does not match |
| 24 | api.v1.horoscope.zodiac.list | /api/v1/horoscope/zodiac/list | Path does not match |
| 25 | api.v1.media.file.view | /api/v1/media/file/{id}/view | Path does not match |
| 26 | api.v1.media.file.list | /api/v1/media/file/list | Path does not match |
| 27 | api.v1.media.gallery.view | /api/v1/media/gallery/{code}/view | Path does not match |
| 28 | api.v1.media.gallery.list | /api/v1/media/gallery/list | Path does not match |
| 29 | api.v1.media.group.view | /api/v1/media/group/{code}/view | Path does not match |
| 30 | api.v1.media.group.list | /api/v1/media/group/list | Path does not match |
| 31 | api.v1.menu.view | /api/v1/menu/{code}/view | Path does not match |
| 32 | api.v1.menu.list | /api/v1/menu/list | Path does not match |
| 33 | api.v1.music.album.view | /api/v1/music/album/{code}/view | Path does not match |
| 34 | api.v1.music.album.list | /api/v1/music/album/list | Path does not match |
| 35 | api.v1.music.artist.comment.add | /api/v1/music/artist/{code}/comment/add | Path does not match |
| 36 | api.v1.music.artist.comment.list | /api/v1/music/artist/comment/list | Path does not match |
| 37 | api.v1.music.artist.view | /api/v1/music/artist/{code}/view | Path does not match |
| 38 | api.v1.music.artist.list | /api/v1/music/artist/list | Path does not match |
| 39 | api.v1.music.genre.view | /api/v1/music/genre/{code}/view | Path does not match |
| 40 | api.v1.music.genre.list | /api/v1/music/genre/list | Path does not match |
| 41 | api.v1.music.playlist.vote.add | /api/v1/music/playlist/{code}/vote/add | Path does not match |
| 42 | api.v1.music.playlist.comment.add | /api/v1/music/playlist/{code}/comment/add | Path does not match |
| 43 | api.v1.music.playlist.comment.list | /api/v1/music/playlist/comment/list | Path does not match |
| 44 | api.v1.music.playlist.view | /api/v1/music/playlist/{code}/view | Path does not match |
| 45 | api.v1.music.playlist.list | /api/v1/music/playlist/list | Path does not match |
| 46 | api.v1.music.playlist.song.list | /api/v1/music/playlist/{code}/song/list | Path does not match |
| 47 | api.v1.music.song.view | /api/v1/music/song/{code}/view | Path does not match |
| 48 | api.v1.music.song.list | /api/v1/music/song/list | Path does not match |
| 49 | admin.music.votes.history.csv | /admin/music/votes/{historyId}/csv | Path does not match |
| 50 | api.v1.news.comment.add | /api/v1/news/{code}/comment/add | Path does not match |
| 51 | api.v1.news.comment.list | /api/v1/news/comment/list | Path does not match |
| 52 | api.v1.news.test-view | /api/v1/news/{code}/test-view | Path does not match |
| 53 | api.v1.news.view | /api/v1/news/{code}/view | Path does not match |
| 54 | api.v1.news.list | /api/v1/news/list | Path does not match |
| 55 | api.v1.news.group.view | /api/v1/news/group/{code}/view | Path does not match |
| 56 | api.v1.news.group.list | /api/v1/news/group/list | Path does not match |
| 57 | api.v1.news.tag.list | /api/v1/news/tag/list | Path does not match |
| 58 | api.v1.news.rss | /api/v1/news/rss.{_format} | Path does not match |
| 59 | api.v1.podcast.comment.add | /api/v1/podcast/{code}/comment/add | Path does not match |
| 60 | api.v1.podcast.comment.list | /api/v1/podcast/comment/list | Path does not match |
| 61 | api.v1.podcast.test-view | /api/v1/podcast/{code}/test-view | Path does not match |
| 62 | api.v1.podcast.view | /api/v1/podcast/{code}/view | Path does not match |
| 63 | api.v1.podcast.list | /api/v1/podcast/list | Path does not match |
| 64 | api.v1.podcast.group.view | /api/v1/podcast/group/{code}/view | Path does not match |
| 65 | api.v1.podcast.group.list | /api/v1/podcast/group/list | Path does not match |
| 66 | api.v1.podcast.tag.list | /api/v1/podcast/tag/list | Path does not match |
| 67 | api.v1.settings.view | /api/v1/settings/{code}/view | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.