Routing
api.v1.content.page.view
Matched route
Route Parameters
| Name | Value |
|---|---|
| code | "config.yml" |
Route Matching Logs
Path to match:
/api/v1/content/page/config.yml/view
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api.v1.banner.view | /api/v1/banner/{code}/view | Path does not match |
| 2 | api.v1.banner.list | /api/v1/banner/list | Path does not match |
| 3 | api.v1.banner.group.list | /api/v1/banner/group/list | Path does not match |
| 4 | api.v1.banner.slider.view | /api/v1/banner/slider/{code}/view | Path does not match |
| 5 | api.v1.banner.slider.list | /api/v1/banner/slider/list | Path does not match |
| 6 | api.v1.content.block.view | /api/v1/content/block/{code}/view | Path does not match |
| 7 | api.v1.content.block.list | /api/v1/content/block/list | Path does not match |
| 8 | api.v1.content.page.view | /api/v1/content/page/{code}/view | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.